VACANCY BOARD
All Workforce Demand
Compact board designed to scale to 1,000+ listings without making the luxury home heavy.
| ID | Position | Location | Workers | Rate | Contract | Accommodation | WP Estimate | Status |
|---|---|---|---|---|---|---|---|---|
| 001 | Factory Production Worker | Wrocław Area | 20 | 24–28 PLN/h | Umowa zlecenie | Available | 3–6 months | Open |
| 002 | Warehouse Worker | Katowice Area | 30 | 23–27 PLN/h | Umowa zlecenie | TBC | TBC | Priority |
| 003 | Food Production Worker | Łódź Area | 15 | 24–29 PLN/h | Umowa zlecenie | Available | 3–6 months | Open |
| 004 | Logistics Assistant | Warsaw Area | 12 | 25–30 PLN/h | Umowa zlecenie | Optional | Immediate if authorized | Open |
| 005 | Hotel Housekeeping | Gdańsk Area | 10 | 24–28 PLN/h | Umowa zlecenie | Available | TBC | Open |
| 006 | Greenhouse Worker | Western Poland | 25 | 23–26 PLN/h | Umowa zlecenie | Available | 3–6 months | Seasonal |
| 007 | Packaging Worker | Poznań Area | 18 | 23–27 PLN/h | Umowa zlecenie | Discuss | 1–3 months | Open |
| 008 | Skilled Welder | Poland | 5 | 35–50 PLN/h | Discuss | Available | TBC | Skilled |
| 009 | Construction Helper | Poland | 15 | 25–32 PLN/h | Umowa zlecenie | Available | 3–6 months | Open |
| 010 | Cleaning & Facility | Poland | 10 | 23–27 PLN/h | Umowa zlecenie | Optional | Immediate if authorized | Open |
Public preview only. Employer identity, contact details, commitment requirements, and internal notes are never displayed publicly.
